PDA

View Full Version : SOTW 2009 Leaderboard *Updated SOTW #117*


+dd. KRS25
05-07-2009, 03:07 PM
Sig of the Week 2009 Leaderboard

Below is the tally of the current leaders of SOTW 2009 of Signaturebar. The leaderboard will be updated each week as new results emerge. Points date back to SOTW #72 (first SOTW in January 09).


How Points are Calculated:1st Place: 3 Points



2nd Place: 1 Point



*UPDATED SOTW #117*

+dd. KRS25- 41 (W: 13 // 2nd: 2)
jtotheotothee- 18 (W: 5 // 2nd: 3)
BingoBango- 16
+dd. jeffsigs- 15 (W: 3 // 2nd: 6)
+dd. Wolvy- 11 (W: 2 // 2nd: 5)
pcktlnt - 9 (W: 2 // 2nd: 3)
Etha- 9 (W: 3 // 2nd 0)
Oishi- 8 (W:2 // 2nd: 2)
Eazy- 8 (W: 2 // 2nd: 2)
TerroR T- 5 (W: 1 // 2nd: 2)
xzisted - 5 (W: 1 // 2nd: 2)
Foading- 5 (W: 1 // 2nd: 2)
+dd. hubdehub- 4 (W: 1 // 2nd: 1)
+dd. Flow- 4 (W: 1 // 2nd: 1)
+dd. 'aNime~>kiNg- 3 (W: 1 // 2nd: 0)
+dd. diesel- 3 (W: 1 // 2nd: 0)
+dd. PatTheRat - 3 (W: 1 // 2nd: 0)

Kumani- 3
Supersora21- 3
lokifeyson- 3
gromit- 3
MonkeyKing- 3
Storm- 3 (W: 0 // 2nd: 3)
OrangePig- 2 (W: 0 // 2nd: 2)
Blade93- 2 (W: 0 // 2nd: 2)
maddog- 2 (W: 0 // 2nd: 2)
chris12- 2 (W: 0 // 2nd: 2)
Ctrl-Z- 2 (W: 0 // 2nd: 2)
Renderious- 1 (W: 0 // 2nd: 1)
SimBoy- 1 (W: 0 // 2nd: 1)
hek- 1 (W: 0 // 2nd: 1)
Klash- 1 (W: 0 // 2nd: 1)
LeKi- 1 (W: 0 // 2nd: 1)
Zinny- 1 (W: 0 // 2nd: 1)
Chum- 1 (W: 0 // 2nd: 1)
Fray- 1 (W: 0 // 2nd: 1)
Philbo2001- 1 (W: 0 // 2nd: 1)
Spider- 1 (W: 0 // 2nd: 1)
D-Wade- 1 (W: 0 // 2nd: 1)
Phantom101- 1 (W: 0 // 2nd: 1)
GMFreze - 1 (W: 0 // 2nd: 1)
Karnak- 1 (W: 0 // 2nd: 1)
Sn00p- 1 (W: 0 // 2nd: 1)
+ill. Xoul- 1 (W: 0 // 2nd: 1)

+dd. KRS25
01-06-2010, 10:24 PM
Updated to SOTW #117 as well as the Hall of Fame.